$AURA is the native vaulting and governance token for Aura, granting holders enhanced privileges, voting rights, and revenue sharing opportunities within the platform.Documentation Index
Fetch the complete documentation index at: https://aura-4ecab767.mintlify.app/llms.txt
Use this file to discover all available pages before exploring further.
Mainnet contract
| Contract address (CA) | ywWQo64HBSMXcv3XBLrm8WjY2Co43BpYJPB3YoSDd4xX |
| DEX | Elexium Finance |
| Total supply | 100,000,000 $AURA (fixed) |
| Inflation | None — no emissions, no inflation |
Allocation
| Category | Allocation | Explanation |
|---|---|---|
| Public Sale | ~36M | Sold via AlphPad + Moonshot Boxes for broad public ownership. |
| Future Partnerships | ~24M | Reserved for VC/strategic deals, equity alignment, and cross-chain/token sale expansion. |
| Treasury | 20M | Funds long-term incentives, development, and runway (no inflation/emissions). |
| Team | 10M | Small allocation, long-term aligned with the project’s growth. |
| Marketing | 5M | Budget for growth, launches, creators/KOLs, and community expansion. |
| Initial Liquidity | 5M | Seed liquidity for smooth trading + lower volatility. |

